<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lo&#039;s List /// &#187; Q &amp; A</title>
	<atom:link href="http://www.los-list.com/blog/category/feature/q-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.los-list.com/blog</link>
	<description>so much good stuff</description>
	<lastBuildDate>Tue, 08 Mar 2011 14:41:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bookworm » Q&amp;A with Infographics Whiz David McCandless</title>
		<link>http://www.los-list.com/blog/bookworm-david-mccandless/</link>
		<comments>http://www.los-list.com/blog/bookworm-david-mccandless/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:17 +0000</pubDate>
		<dc:creator>Lo Martin</dc:creator>
				<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Bookworm]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe Illustrator CS4]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Collins Design]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Information is Beautiful]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Tank Magazine]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The Visual Miscellaneum]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.los-list.com/blog/?p=4583</guid>
		<description><![CDATA[<a rel="prettyPhoto" href="http://www.los-list.com/blog/wp-content/uploads/2010/03/VisualMiscellaneumCaloriesInvsOutL.jpg" style="background: transparent none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous; height: 0px;"><img src="http://www.los-list.com/blog/wp-content/uploads/2010/03/VisualMiscellaneumCaloriesInvsOutS.jpg" alt="Lo&#039;s List /// The Visual Miscellaneum Calories In vs. Out" title="Lo&#039;s List /// The Visual Miscellaneum Calories In vs. Out" width="500" height="328" class="aligncenter size-full wp-image-4592" style="margin-top: -20px; margin-bottom:-20px;"/></a>
<h5 class="singleImg">Copyright David McCandless, Courtesy of HarperCollins, from <em>The Visual Miscellaneum</em></h5>

<blockquote style="background-color:#f3adc7;">A few months back, while splashing around in the happy bookstore mud that is Amazon, I came across <a href="http://www.davidmccandless.com/bio.htm" title="David McCandless Bio" target="_blank">David McCandless'</a> infographics atlas, The Visual Miscellaneum (also titled Information is Beautiful for the UK hardcover edition). As a total graph &#038; data junkie I immediately sleuthed up some details around the author/designer, and found that, aside from the two books under his belt, the writer has contributed visual information &#038; great writing to the likes of The Guardian, Tank, and one of my all-time favorites, Wired. Well, lucky for me, I got the chance to dissect <a href="http://www.amazon.com/exec/obidos/ASIN/0061748366/harpercollinspub/" title="David McCandless' The Visual Miscellaneum at Amazon US" target="_blank">The Visual Miscellaneum</a> / <a href="http://www.amazon.co.uk/exec/obidos/ASIN/0007294662/thegooddrugsg-21" title="David McCandless' Information is Beautiful at Amazon UK" target="_blank">Information is Beautiful</a> page by page and ask David some questions about his approach to visualizing data in a world of rather staggering &#038; bleak stats...</blockquote]]></description>
		<wfw:commentRss>http://www.los-list.com/blog/bookworm-david-mccandless/feed/</wfw:commentRss>
		<slash:comments>187</slash:comments>
		</item>
		<item>
		<title>Kawaii! » Q&amp;A with Jon Knox of Hello, Brute</title>
		<link>http://www.los-list.com/blog/kawaii-hello-brute/</link>
		<comments>http://www.los-list.com/blog/kawaii-hello-brute/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:15:04 +0000</pubDate>
		<dc:creator>Lo Martin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kawaii!]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[i ♥ art]]></category>
		<category><![CDATA[Disney Asia]]></category>
		<category><![CDATA[Felt Mistress]]></category>
		<category><![CDATA[Hello Brute]]></category>
		<category><![CDATA[Jon Knox]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Pepper]]></category>
		<category><![CDATA[Rotofugi]]></category>

		<guid isPermaLink="false">http://www.los-list.com/blog/?p=4236</guid>
		<description><![CDATA[<img src="http://www.los-list.com/blog/wp-content/uploads/2010/02/HelloBrutePepper.jpg" alt="Lo&#039;s List /// Hello, Brute Pepper Figurine by Jon Knox" title="Lo&#039;s List /// Hello, Brute Pepper Figurine by Jon Knox" width="500" height="366" class="aligncenter size-full wp-image-4256" />
<h5 class="singleImg" >Hello, Brute's newest addition, <a href="http://shop.hellobrute.com/product/pepper" title="Buy Hello, Brute's Pepper Resin Toy" target="_blank">Pepper,</a> by Jon Knox</h5>

<blockquote style="background-color:#f6ebe1;">A few months ago I discovered the whimsical world of <a href="http://www.hellobrute.com/" title="Hello, Brute Homepage" target="_blank">Hello, Brute:</a> a collection of hand-cast polyurethane resin toys brought to life (with a very fashion-forward and bright coat of paint) by Portland designer Jon Knox. Jon describes his creations as <span style="font-weight:bolder;">"an all-boy crew who are often stuck somewhere between the best and worst moments of their lives."</span> I totally fell in love with the character Danny, a discombobulated-looking nerd with slightly stoned doe eyes peering out from behind thick black prescription frames and decided to dig deeper... I was honored to have had the opportunity to ask Jon some questions about his design career and the newest addition to his shop: Pepper (seen above) of which 5 signed, limited-edition 9" figures are up for grabs (for a wee sum of $175) in the Hello, Brute shop!</blockquote]]></description>
		<wfw:commentRss>http://www.los-list.com/blog/kawaii-hello-brute/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Big Screen » Q&amp;A with Beijing Taxi&#8217;s Miao Wang</title>
		<link>http://www.los-list.com/blog/big-screen-beijing-taxi/</link>
		<comments>http://www.los-list.com/blog/big-screen-beijing-taxi/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:56:34 +0000</pubDate>
		<dc:creator>Lo Martin</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Big Screen]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[TV & Film]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Beijing Taxi]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Ian Vollmer]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Miao Wang]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Three Waters Productions]]></category>
		<category><![CDATA[Yellow Ox Mountain]]></category>
		<category><![CDATA[Yuval Ziegler]]></category>

		<guid isPermaLink="false">http://www.los-list.com/blog/?p=3719</guid>
		<description><![CDATA[<object><iframe src="http://player.vimeo.com/video/8826091?title=0&#38;byline=0&#38;portrait=0&#38;color=b3843c" width="500" height="375" frameborder="0"></iframe></object>

<blockquote class="singleFront">YZ and I have been busy working on the title sequences for <a href="http://www.beijingtaxithefilm.com/" title="Beijing Taxi Homepage" target="_blank">Beijing Taxi,</a> a documentary by <a href="http://www.beijingtaxithefilm.com/about.html" title="About the Filmmaker" target="_blank">Miao Wang's</a> <a href="http://www.threewatersproductions.com/" title="Three Waters Productions Homepage" target="_blank">3 Waters Productions</a> which will be world premiering at this year's <a href="http://sxsw.com/" title="SXSW Festival Homepage" target="_blank">SXSW festival</a> in the <a href="http://sxsw.com/film/screenings/films" title="SXSW Film Festival Lineup" target="_blank">Documentary Features</a> category. The film is stunning - telling the stories of three Beijing taxi drivers as they face the tremendous changes of the pre-Olympics city. Miao, the film's director and producer, took the time to answer some of our questions about the film and what it takes to drive a cab in the Chinese capital.</blockquote]]></description>
		<wfw:commentRss>http://www.los-list.com/blog/big-screen-beijing-taxi/feed/</wfw:commentRss>
		<slash:comments>1365</slash:comments>
		</item>
	</channel>
</rss>

